RVT 264 ARCTIC | RVT 354 ARCTIC | RVT 524 ARCTIC | RVT 684 ARCTIC | ||
---|---|---|---|---|---|
Heating capacity | kW | 2.4 (0.8-3.9) | 2.5 (0.9-5.1) | 4.2 (1.3-7.0) | 5.6 (2.1-9.4) |
Energy efficiency rating, heating ¹ | A+ | A+ | A+ | A+ | |
Energy efficiency, SCOP ¹ | 4.0 | 4.0 | 4.0 | 4.0 | |
Annual energy consumption, QHE ¹ | kWh | 840 | 875 | 1470 | 1960 |
Cooling capacity | kW | 2.6 (1.2-3.4) | 3.5 (1.4-4.6) | 5.3 (2.0-6.2) | 7.3 (3.0-8.4) |
Energy efficiency rating, cooling | A++ | A++ | A++ | A++ | |
Energy efficiency, SEER | 6.8 | 6.5 | 7.1 | 6.9 | |
Annual energy consumption, QCE | kWh | 134 | 188 | 261 | 370 |
Refrigerant ² | R32 | R32 | R32 | R32 | |
Pre-charged R32 refrigerant volume / CO2 equivalent | kg/t | 0.70 / 0.47 | 0.80 / 0.54 | 1.25 / 0.84 | 1.60 / 1.08 |
Cooling / heating power consumption | kW | 0.77 / 0.78 | 1.25 / 1.17 | 1.50 / 1.39 | 2.26 / 2.11 |
Recommended room size, approximate volume | m³ | 80 | 110 | 160 | 230 |
Operating range, indoor unit | °C / % rel. hum. | +17 to +30 / 35-65 | +17 to +30 / 35-65 | +17 to +30 / 35-65 | +17 to +30 / 35-65 |
Operating range, outdoor unit, cooling | °C | +5 to +50 | +5 to +50 | +5 to +50 | +5 to +50 |
Operating range, outdoor unit, heating | °C | -20 to +30 | -20 to +30 | -20 to +30 | -20 to +30 |
Air flow rate per speed setting | m³/h | 329 / 433 / 486 | 360 / 490 / 550 | 550 / 720 / 810 | 650 / 970 / 1050 |
Sound pressure level of indoor unit per speed setting ³ | dB(A) | 29 / 34 / 41 | 30 / 37 / 41 | 33 / 41 / 45 | 35 / 44 / 46 |
Sound pressure level, Silent / Turbo mode ³ | dB(A) | 22 / 42 | 23 / 43 | 24 / 48 | 27 / 51 |
Maximum sound pressure, indoor / outdoor unit | dB(A) | 53 / 58 | 54 / 60 | 57 / 60 | 59 / 65 |
Voltage supply | V / Ph / Hz | 230 / 1~ / 50 | 230 / 1~ / 50 | 230 / 1~ / 50 | 230 / 1~ / 50 |
Refrigerant connections | Inch | 1/4-3/8 | 1/4-3/8 | 1/4-1/2 | 3/8-5/8 |
Condensate drain connection | Ø mm | 18 | 18 | 18 | 18 |
Maximum length of refrigerant line | m | 25 | 25 | 30 | 50 |
Maximum height of refrigerant line | m | 10 | 10 | 20 | 25 |
Dimensions of indoor unit, height / width / depth | mm | 300 / 716 / 193 | 300 / 804 / 193 | 325 / 964 / 222 | 342 / 1106 / 232 |
Dimensions of outdoor unit, height / width / depth | mm | 555 / 770 / 300 | 555 / 770 / 300 | 554 / 800 / 333 | 702 / 845 / 363 |
Weight of indoor / outdoor unit | kg | 7.5 / 26.4 | 8.2 / 26.5 | 10.8 / 37.0 | 14.3 / 48.0 |
¹ Average temperature period
² GWP (Global Warming Potential) = 2088
³ Distance at 1m in open air